Scope of work | X- / Y- / Z (mm) | 2100/2100/1700 | |
B / C (°) | -15-+180/360 | ||
Maximum workpiece size (mm) | Φ 18500*1650 | ||
Maximum load-bearing capacity (even load)(kg) | 8000 | ||
Fast moving speed | X/Y/Z(m/min) | 18 | |
B / C (rpm/min) | 35/12 | ||
Spindle parameters | Tool specification | HSK-A100 | |
Maximum speed(rpm) |
10000/12000(Optional) |
||
Spindle power(kw) | 40/25(Optional) | ||
Torque(S1/S6)(N.m) | 200/300(Optional 130/100) | ||
Tool magazine | T | 40/60 | |
Maximum length/weight of cutting tool | mm | 400/15 | |
Equipment weight | Kg | 50000 | |
Shape | mm | 9600x8000x5300 |
Telefon
103, Gebäude l, Huahan Wissenschaft und Technologie Industriepark,
No.19 Qiyun West Road, Heping Community, Pingshan Street, PingshanDistrict, Shenzhen, China