Scope of work | X- / Y- / Z (mm) | 1300/1250/1000 | |
B / C (°) | -15-+180/360 | ||
Maximum workpiece size (mm) | Φ 1250*1100 | ||
Maximum load-bearing capacity (even load)(kg) | 2500 | ||
Fast moving speed | X/Y/Z(m/min) | 48 | |
B / C (rpm/min) | 35/12 | ||
Spindle parameters | Tool specification | HSK-A100(Optional HSK-A63) | |
Maximum speed(rpm) |
10000/12000(Optional) |
||
Spindle power(kw) | 40/25(Optional) | ||
Torque(S1/S6)(N.m) | 200/300(Optional 130/100) | ||
Tool magazine | T | 40/60 | |
Maximum length/weight of cutting tool | mm | 400/15 (Optional 300/8 | |
Equipment weight | Kg | 20000 | |
Shape | mm | 5500x6300x3700 |
Telefon
103, Gebäude l, Huahan Wissenschaft und Technologie Industriepark,
No.19 Qiyun West Road, Heping Community, Pingshan Street, PingshanDistrict, Shenzhen, China