Scope of work | X- / Y- / Z (mm) | 1100/600/500 | |
A / B (°) | 360° / 90° | ||
Distance between spindle end face and worktable (mm) | 150-750 | ||
Maximum workpiece size (mm) | Φ 1100*600 | ||
Table size (mm) | Φ 1300*600 | ||
Maximum Load Capacity (Average Load) (kg) | 800 | ||
Fast moving speed | X/Y/Z(m/min) | 36/36/30 | |
A / B (rpm/min) | 100/30 | ||
Cutting speed | X/Y/Z(m/min) | 0-12 | |
A / B (rpm/min) | 12/12 | ||
Spindle parameters | Tool specification | HSK-A63 | |
Maximum speed (rpm) | 12000/18000/24000 | ||
Rated power (kw) | 30/40 | ||
Torque (S1/S6) (N.m) | 73.9/96.1(120/155) | ||
Tool magazine | T | 24T/32T/40T/60T | |
Knife magazine diameter | mm | Ф75/Ф120(Neighbor Knife Empty Knife) | |
Maximum diameter of cutting tool | mm | 300 | |
Maximum weight of cutting tool | Kg | 8 | |
Equipment weight | Kg | 10500 | |
Total height of machine tool | mm | 3250 | |
Floor area (width x length) | mm | 2900x3200 |
Hotline
103, Building l, Huahan Science and Technology Industrial Park,
No.19 Qiyun West Road, Heping Community, Pingshan Street, PingshanDistrict,Shenzhen,China