Scope of work | X- / Y- / Z (mm) | 350/350/200 | |
A / C (°) | +90~-120 | ||
Distance from spindle nose to work table(mm) | 120 | ||
Max workpiece size(mm) | Φ160*100 | ||
Work table size(mm) | Φ125 | ||
Max load bearing (Uniform load)(kg) | 25 | ||
Rapid traverse speed | X/Y/Z(m/min) | 36 | |
A / C (rpm/min) | 60/100 | ||
Spindle parameters | Tool model | HSK-E40 | |
Max rotational speed(rpm) | 30000 | ||
Rated power(kw) | 8.5 | ||
Torque(S1/S6)(N.m) | 4.6 / 10.3 | ||
Tool magazine size | T | 13T | |
Tool diameter | mm | φ75 | |
Max tool length | mm | 180 | |
Max tool weight | Kg | 3 | |
Machine center weight | Kg | 1800 | |
Machine center height | mm | 1950 | |
Coverage area (Width X Length) | mm | 1400/1400 |
Hotline
103, Building l, Huahan Science and Technology Industrial Park,
No.19 Qiyun West Road, Heping Community, Pingshan Street, PingshanDistrict,Shenzhen,China